Refers to the orientation of the fetus in maternal pelvis, identified by the direction of the presenting part of the fetus relative to the maternal pelvis as the fetus exits the pelvic brim. Depending on the presenting part, the following are points of references (Denominators) in determining fetal position during per vaginal examination:
Occiput-Vertex presentation
Mentum-Face presentation
Scapula-Shoulder presentation
Sacrum-Breech presentation
FETAL POSITIONS IN VERTEX PRESENTATION
| FETAL POSITION | SHORT FORM | DESCRIPTIONS |
| Left Occiput Anterior | LOA | The occiput faces anteriorly towards left |
| Right Occiput Anterior | ROA | The occiput faces anteriorly towards right |
| Left Occiput Posterior | LOP | The occiput faces posteriorly towards left |
| Right Occiput Posterior | ROP | The occiput faces posteriorly towards right |
| Occiput anterior | OA | The occiput faces straight anteriorly |
| Occiput Posterior | OP | The occiput faces straight posteriorly |
| Left occiput Transverse | LOT | The occiput faces left directly |
| Right Occiput Transverse | ROT | The occiput faces right directly |

